Official Baseball Box Score

Head First Baseball vs. Walnut Creek Crawdads

6/3/2026 — 25555 Hesperian Blvd, Hayward, CA, 94545

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Head First Baseball 0 0 1 1 2 5 4 3 0 16 18 3
Walnut Creek Crawdads 6 0 0 7 0 1 0 3 X 17 15 0
Head First Baseball 16
Player AB R H RBI BB SO PO A LOB
Cole Jones cf 5 0 0 0 2 3 4 0 5
Santino Nanez ss 4 2 3 1 2 1 0 3 0
Tanner Lee rf 3 3 2 1 1 0 0 0 3
Vander Cole 1b 2 0 0 0 0 2 4 1 0
   David Colon 1b 3 2 1 0 1 2 5 0 0
Makai Susor 3b 2 0 0 0 0 2 1 3 4
   Nate Turkington 3b 3 2 1 1 1 1 1 1 0
Jacob Dufrene dh 4 3 2 2 1 1 0 0 0
Diego Mares 2b 5 3 4 4 0 1 2 3 0
Mateo Bullis c 0 0 0 0 2 0 4 0 0
   Evan Fuji Sisler c 4 0 2 3 0 1 2 0 0
Anthony Decker lf 2 1 1 0 1 0 0 0 0
   Vince Maiorana lf 3 0 2 3 0 1 0 0 0
Cruz Van Slyke p 0 0 0 0 0 0 0 0 0
   Elliot De La Torre 0 0 0 0 0 0 0 0 0
   Carsten Gill 0 0 0 0 0 0 1 1 0
Totals 40 16 18 15 11 15 24 12 12
Walnut Creek Crawdads 17
Player AB R H RBI BB SO PO A LOB
Shane Aldridge rf 5 2 1 1 1 2 0 1 1
Peyton Rowles 3b 5 2 4 5 0 0 1 0 0
Ryan Ellis dh 4 2 3 0 0 0 0 0 3
   Sutter Moss dh 2 0 0 0 0 1 0 0 1
Brandon Clizbe c 4 1 0 0 0 1 14 3 3
Dylan Perez lf 5 1 0 0 0 2 0 0 0
Kevin Parker ss 4 1 0 0 1 0 2 1 0
Bryden Bull 1b 4 1 2 2 0 0 4 0 0
   Barrett Ronson 1b 1 1 1 0 0 0 1 0 0
Alijah Ramos 2b 3 2 2 3 0 0 0 0 0
   TJ Woodson 2b 1 2 1 0 1 0 0 0 0
Trevor Wilson cf 3 2 1 1 2 0 5 0 0
Michael Olsen p 0 0 0 0 0 0 0 0 0
   Myles Brand 0 0 0 0 0 0 0 0 0
   Carlos Hernandez 0 0 0 0 0 0 0 0 0
   Noah Zirkle 0 0 0 0 0 0 0 1 0
   Austin Bilello 0 0 0 0 0 0 0 0 0
   Alex Gomez p 0 0 0 0 0 0 0 0 0
Totals 41 17 15 12 5 6 27 6 8
Head First Baseball
E - Santino Nanez 2; Anthony Decker.
2B - Santino Nanez; Nate Turkington; Vince Maiorana.
RBI - Santino Nanez; Tanner Lee; Nate Turkington; Jacob Dufrene 2; Diego Mares 4; Evan Fuji Sisler 3; Vince Maiorana 3.
Sac - Tanner Lee; Jacob Dufrene.
SB - Cole Jones; Santino Nanez 3; Tanner Lee 4.
CS - Mateo Bullis 2.
Walnut Creek Crawdads
2B - Peyton Rowles; Ryan Ellis; TJ Woodson.
3B - Shane Aldridge; Peyton Rowles.
RBI - Shane Aldridge; Peyton Rowles 5; Bryden Bull 2; Alijah Ramos 3; Trevor Wilson.
SB - Peyton Rowles; TJ Woodson.
Head First Baseball IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cruz Van Slyke 0.2 6 6 6 2 1 0 2 0 0 0 8 10 0 1 35
Elliot De La Torre 2.1 1 0 0 0 3 0 0 0 1 0 8 9 1 3 40
Carsten Gill 3.0 6 8 5 1 1 0 0 0 1 0 18 20 4 4 31
Jacob Dufrene (L, 0-1) 2.0 2 3 3 2 1 0 0 0 1 0 7 10 1 3 22
Totals 8.0 15 17 14 5 6 0 2 0 3 0 41 49 6 11 128
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Olsen 2.0 2 1 1 3 5 0 0 0 1 0 7 11 0 0 50
Myles Brand 2.0 2 1 1 3 2 0 1 0 0 0 6 10 2 1 36
Carlos Hernandez 1.1 4 4 4 2 1 0 1 0 0 0 8 10 2 1 32
Noah Zirkle 1.0 5 5 5 1 2 0 0 0 0 0 8 9 0 1 30
Austin Bilello 1.0 4 5 5 2 2 0 0 0 1 1 7 10 1 0 31
Alex Gomez (W, 1-0) 1.2 1 0 0 0 3 0 0 0 0 0 4 5 1 0 23
Totals 9.0 18 16 16 11 15 0 2 0 2 1 40 55 6 3 202
Head First Baseball
Batters Faced - Jacob Dufrene 10; Cruz Van Slyke 10; Elliot De La Torre 9; Carsten Gill 20.
WP - Cruz Van Slyke 2.
HBP - Jacob Dufrene; Elliot De La Torre; Carsten Gill.
Walnut Creek Crawdads
Batters Faced - Michael Olsen 11; Myles Brand 10; Carlos Hernandez 10; Noah Zirkle 9; Austin Bilello 10; Alex Gomez 5.
WP - Myles Brand; Carlos Hernandez.
HBP - Michael Olsen; Austin Bilello.
IBB - Austin Bilello.